British Minigolf Grand Prix Doubles 2025

Updated: 2025-04-06   14:26Get new pages automatically

Ricky Turner and Jon Angel beat Seve Kukielka and Paul Preston at Hole 4

The tournament link to the singles event can be found here - http://bmga.online/results/2025/GP2025/result.htm

Result

Rank Name R1 R2 Average Diff Tot Par
1 Rachel King / David Woodcock 30 27 28.5 3 57 -15
2 Terry Exall / Andy Exall 27 31 29.0 4 58 -14
3 Jon Angel / Ricky Turner 29 30 29.5 1 59 -13
3 James Rutherford / Ian Witt 30 29 29.5 1 59 -13
5 Paul Preston / Seve Kukielka 28 31 29.5 3 59 -13
6 Marton Geda / Balazs Tompa 31 31 31.0 0 62 -10
7 Philip Sandy / Tamsin Sandy 30 32 31.0 2 62 -10
8 Steve Sturdy / Ruth Sturdy 34 28 31.0 6 62 -10
9 Elena Teubler / Julian Teubler 32 31 31.5 1 63 -9
10 Nick Harman / Luke Ryan 34 30 32.0 4 64 -8
10 Stephen Skinner / Matt Dodd 30 34 32.0 4 64 -8
12 James Teubler / Ana Teubler 32 33 32.5 1 65 -7
12 Shaun Stimpson / Ted McIver 33 32 32.5 1 65 -7
12 Cindy Kukielka / Tony Davis 32 33 32.5 1 65 -7
15 James Shaw / Steve Hunt 28 37 32.5 9 65 -7
16 Ben Cassidy / Leah Cassidy 33 33 33.0 0 66 -6
17 James Hollinrake / Shelley Cooper 33 34 33.5 1 67 -5
18 Matthew McPherson / Finn McPherson 32 35 33.5 3 67 -5
19 John Sharp / Charlotte Sandy 36 32 34.0 4 68 -4
20 Zita Tompa / Richard Benvenisti 36 34 35.0 2 70 -2
21 Murray Thompson / Leo Thompson 35 37 36.0 2 72 ±0
22 Andrew MacGillivray / Angus MacGillivray 32 40 36.0 8 72 ±0

This tournament is administrated by Bangolf Arena version 2.21.4