British Adventure Golf Masters 2024


Main page | Category 2 | Category 3/4 | Category 1 | All Categories | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Will Donnelly8 2.007 1.756 1.508 2.006 1.506 1.507 1.758 2.007 1.759 2.258 2.007 1.758 2.008 2.009 2.258 2.008 2.008 2.00
James Rutherford8 2.007 1.757 1.759 2.258 2.008 2.007 1.758 2.006 1.508 2.008 2.008 2.008 2.007 1.756 1.508 2.009 2.256 1.50
Martin Greenhead8 2.005 1.258 2.008 2.008 2.007 1.759 2.258 2.008 2.008 2.009 2.257 1.757 1.757 1.758 2.008 2.008 2.007 1.75
Paul Preston7 1.757 1.758 2.008 2.007 1.759 2.256 1.508 2.006 1.5010 2.508 2.008 2.009 2.258 2.008 2.007 1.758 2.007 1.75
Seve Kukielka8 2.008 2.008 2.009 2.257 1.758 2.007 1.758 2.008 2.009 2.258 2.006 1.508 2.008 2.008 2.008 2.007 1.758 2.00
Mark Wood8 2.009 2.258 2.0010 2.509 2.256 1.506 1.508 2.005 1.258 2.009 2.258 2.007 1.757 1.758 2.0010 2.508 2.008 2.00
Derek Bentall6 1.508 2.006 1.5011 2.758 2.008 2.008 2.008 2.008 2.007 1.7510 2.506 1.509 2.258 2.008 2.008 2.008 2.008 2.00
Chris Randell8 2.007 1.757 1.759 2.257 1.758 2.008 2.0010 2.509 2.257 1.758 2.0010 2.508 2.008 2.008 2.008 2.005 1.259 2.25
James Hollinrake8 2.008 2.008 2.0010 2.508 2.008 2.008 2.008 2.008 2.008 2.008 2.008 2.008 2.008 2.006 1.509 2.258 2.009 2.25
John Sharp7 1.757 1.759 2.258 2.009 2.2510 2.507 1.757 1.757 1.759 2.258 2.008 2.009 2.259 2.257 1.758 2.008 2.009 2.25
Nick Harman8 2.009 2.258 2.0012 3.008 2.007 1.758 2.009 2.257 1.758 2.009 2.257 1.757 1.758 2.008 2.008 2.008 2.008 2.00
Julian Teubler9 2.258 2.009 2.258 2.007 1.758 2.008 2.008 2.008 2.009 2.258 2.008 2.009 2.258 2.009 2.258 2.007 1.759 2.25
Robert Dubery8 2.007 1.758 2.008 2.007 1.758 2.008 2.0010 2.506 1.509 2.2512 3.008 2.009 2.258 2.007 1.7510 2.508 2.009 2.25
Cameron Fincher9 2.259 2.258 2.0010 2.507 1.758 2.008 2.008 2.009 2.257 1.758 2.008 2.009 2.258 2.008 2.009 2.259 2.258 2.00
James Teubler8 2.008 2.0010 2.508 2.008 2.009 2.258 2.009 2.256 1.509 2.258 2.007 1.758 2.009 2.258 2.009 2.2511 2.758 2.00
Luke Ryan8 2.009 2.257 1.758 2.007 1.759 2.257 1.758 2.007 1.758 2.008 2.007 1.7510 2.508 2.007 1.759 2.2517 4.257 1.75
Tim Novis8 2.008 2.008 2.0011 2.756 1.5010 2.508 2.008 2.008 2.008 2.0011 2.758 2.0010 2.508 2.007 1.757 1.757 1.7510 2.50
Steve Bishop9 2.258 2.009 2.258 2.008 2.009 2.258 2.0010 2.507 1.759 2.2511 2.755 1.2510 2.508 2.008 2.008 2.008 2.009 2.25
Steve Hunt8 2.009 2.259 2.258 2.009 2.259 2.258 2.008 2.0010 2.507 1.758 2.0010 2.508 2.009 2.258 2.008 2.008 2.008 2.00
Paul Tutt8 2.008 2.008 2.0010 2.508 2.007 1.757 1.759 2.257 1.758 2.0011 2.758 2.009 2.259 2.259 2.259 2.259 2.258 2.00
David Hartley8 2.008 2.007 1.7511 2.757 1.758 2.006 1.5010 2.509 2.258 2.009 2.258 2.009 2.257 1.759 2.259 2.2510 2.509 2.25
Andy Wilde8 2.006 1.509 2.2513 3.257 1.759 2.259 2.257 1.758 2.008 2.008 2.008 2.009 2.259 2.258 2.0010 2.508 2.008 2.00
Chris Wood8 2.009 2.258 2.008 2.008 2.008 2.009 2.259 2.258 2.008 2.0011 2.757 1.7510 2.508 2.008 2.0010 2.507 1.759 2.25
Neil Tann9 2.258 2.008 2.0010 2.508 2.009 2.258 2.0010 2.506 1.5010 2.508 2.0010 2.509 2.259 2.258 2.008 2.008 2.0010 2.50
Shelley Cooper8 2.008 2.007 1.7510 2.509 2.259 2.2510 2.508 2.008 2.009 2.259 2.2510 2.509 2.257 1.759 2.258 2.009 2.259 2.25
Stephen Piper8 2.007 1.758 2.009 2.257 1.757 1.7511 2.758 2.009 2.258 2.009 2.258 2.009 2.2511 2.758 2.009 2.2511 2.7511 2.75
Chloe Allart-Bennett9 2.259 2.259 2.2511 2.759 2.258 2.009 2.259 2.258 2.0010 2.509 2.2510 2.508 2.009 2.257 1.758 2.008 2.009 2.25
Marion Hartley7 1.759 2.258 2.0010 2.509 2.258 2.008 2.0012 3.0010 2.508 2.009 2.259 2.258 2.0012 3.009 2.258 2.0010 2.506 1.50
Harley Kelly10 2.509 2.258 2.009 2.259 2.258 2.008 2.009 2.2510 2.5011 2.759 2.257 1.759 2.258 2.0010 2.509 2.259 2.2510 2.50
Sue Aylott9 2.2510 2.508 2.009 2.259 2.2510 2.5010 2.508 2.007 1.758 2.009 2.258 2.008 2.009 2.2511 2.758 2.0012 3.009 2.25
David Humphryes9 2.259 2.259 2.259 2.258 2.008 2.0010 2.509 2.2510 2.5010 2.5011 2.7511 2.759 2.259 2.259 2.2510 2.5012 3.008 2.00

Main page | Category 2 | Category 3/4 | Category 1 | All Categories | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard