British Adventure Golf Masters 2024


Main page | Category 2 | Category 3/4 | Category 1 | All Categories | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 James Rutherford Strokes Minigolf Club ENG Cat1 34 36 32 34 34.0 136 4 -8
2 Will Donnelly Strokes Minigolf Club ENG Cat 2 35 36 32 33 34.0 136 4 -8
3 Martin Greenhead Strokes Minigolf Club ENG Cat1 32 36 34 36 34.5 138 4 -6
4 Paul Preston Gloucester Aces Minigolf Club IRL Cat 2 34 35 39 31 34.8 139 8 -5
5 Seve Kukielka Gloucester Aces Minigolf Club WAL Cat1 35 38 33 35 35.3 141 5 -3
6 Mark Wood Strokes Minigolf Club ENG Cat1 36 33 38 35 35.5 142 5 -2
7 Derek Bentall Sussex Wasps Minigolf Club ENG Cat 2 37 34 35 37 35.8 143 3 -1
8 Chris Randell Gloucester Aces Minigolf Club ENG Cat1 35 39 35 35 36.0 144 4 0
9 James Hollinrake Foxes Minigolf Club WAL Cat1 36 37 38 35 36.5 146 3 +2
10 John Sharp Thanet Silverbacks Minigolf Club ENG Cat 3/4 34 35 38 39 36.5 146 5 +2
11 Nick Harman Hastings Minigolf Club ENG Cat 3/4 37 35 36 39 36.8 147 4 +3
12 Julian Teubler Thanet Silverbacks Minigolf Club ENG Cat 2 36 38 37 37 37.0 148 2 +4
13 Robert Dubery ENG Cat 3/4 36 36 39 39 37.5 150 3 +6
14 Cameron Fincher Hastings Minigolf Club ENG Cat 3/4 41 36 38 35 37.5 150 6 +6
15 James Teubler Thanet Silverbacks Minigolf Club ENG Cat1 38 38 36 39 37.8 151 3 +7
16 Tim Novis Hastings Minigolf Club ENG Cat 3/4 40 37 38 36 37.8 151 4 +7
Luke Ryan Hastings Minigolf Club ENG Cat 2 36 40 38 37 37.8 151 4 +7
18 Steve Bishop Foxes Minigolf Club ENG Cat 3/4 40 37 38 37 38.0 152 3 +8
19 Steve Hunt Foxes Minigolf Club ENG Cat 2 37 40 36 39 38.0 152 4 +8
20 Paul Tutt Hastings Minigolf Club ENG Cat1 40 38 40 34 38.0 152 6 +8
21 David Hartley Hastings Minigolf Club ENG Cat 2 36 37 36 43 38.0 152 7 +8
22 Andy Wilde Strokes Minigolf Club ENG Cat 2 41 40 33 38 38.0 152 8 +8
23 Chris Wood Strokes Minigolf Club ENG Cat 2 38 36 41 38 38.3 153 5 +9
24 Neil Tann Strokes Minigolf Club ENG Cat 3/4 39 38 40 39 39.0 156 2 +12
25 Shelley Cooper Foxes Minigolf Club ENG Cat 2 41 37 40 38 39.0 156 4 +12
26 Stephen Piper ENG Cat 3/4 44 36 36 42 39.5 158 8 +14
27 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG Cat 3/4 42 38 39 40 39.8 159 4 +15
28 Marion Hartley Hastings Minigolf Club ENG Cat 3/4 40 39 41 40 40.0 160 2 +16
29 Harley Kelly Hastings Minigolf Club ENG Cat 3/4 41 43 39 39 40.5 162 4 +18
30 Sue Aylott Foxes Minigolf Club ENG Cat 3/4 40 44 41 37 40.5 162 7 +18
31 David Humphryes ENG Cat 3/4 43 42 38 47 42.5 170 9 +26

Main page | Category 2 | Category 3/4 | Category 1 | All Categories | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard