2023 Strokes Open

Updated: 2023-03-25   16:21Get new pages automatically

Strokes


The inaugural Strokes Open at the legendary Strokes Adventure Golf course.






Result

Rank Name Club Country R1 R2 R3 Average Diff Tot Par
1 Michael Smith Gloucester Aces Minigolf Club ENG 33 30 33 32.0 3 96 -12
2 Marc Chapman Strokes Minigolf Club ENG 35 34 34 34.3 1 103 -5
3 Stephen Skinner Welsh Minigolf Club WAL 30 41 32 34.3 11 103 -5
4 Andy Exall Thanet Silverbacks Minigolf Club ENG 36 32 37 35.0 5 105 -3
5 Scott Lancley Thanet Silverbacks Minigolf Club ENG 40 30 36 35.3 10 106 -2
6 Martin Greenhead Strokes Minigolf Club ENG 31 36 40 35.7 9 107 -1
7 Shelley Cooper Thanet Silverbacks Minigolf Club ENG 35 38 35 36.0 3 108 ±0
7 Richard Jones Welsh Minigolf Club WAL 38 35 35 36.0 3 108 ±0
9 Terry Exall Thanet Silverbacks Minigolf Club ENG 34 32 42 36.0 10 108 ±0
10 Seve Kukielka Gloucester Aces Minigolf Club WAL 33 40 36 36.3 7 109 +1
11 Rocky Bullin Gloucester Aces Minigolf Club ENG 32 41 37 36.7 9 110 +2
12 Chris Wood Strokes Minigolf Club ENG 36 38 37 37.0 2 111 +3
13 David Jermey Hastings Minigolf Club ENG 40 37 34 37.0 6 111 +3
14 Paul Tutt Hastings Minigolf Club ENG 38 41 33 37.3 8 112 +4
15 Adrian Amey Strokes Minigolf Club ENG 35 39 39 37.7 4 113 +5
16 Dave Gomm Hastings Minigolf Club ENG 39 38 39 38.7 1 116 +8
17 Matt Dodd Strokes Minigolf Club ENG 39 41 36 38.7 5 116 +8
18 James Ruttherford Strokes Minigolf Club ENG 38 42 36 38.7 6 116 +8
19 Chris Smith Gloucester Aces Minigolf Club ENG 38 38 41 39.0 3 117 +9
19 Andy Wilde Strokes Minigolf Club ENG 38 38 41 39.0 3 117 +9
21 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG 36 42 39 39.0 6 117 +9
22 Luke Ryan Hastings Minigolf Club ENG 45 35 37 39.0 10 117 +9
23 James Teubler Thanet Silverbacks Minigolf Club ENG 38 41 39 39.3 3 118 +10
24 James Shaw Foxes Minigolf Club ENG 42 38 38 39.3 4 118 +10
24 David Hartley Hastings Minigolf Club ENG 38 42 38 39.3 4 118 +10
26 Marion Hartley Hastings Minigolf Club ENG 36 43 39 39.3 7 118 +10
27 Steve Lovell Sussex Wasps Minigolf Club ENG 42 34 42 39.3 8 118 +10
28 Ed Pope Foxes Minigolf Club ENG 44 40 35 39.7 9 119 +11
29 Ted McIver Hastings Minigolf Club ENG 41 37 42 40.0 5 120 +12
30 Marton Geda Welsh Minigolf Club HUN 45 42 34 40.3 11 121 +13
31 Mark Wood Strokes Minigolf Club ENG 41 42 39 40.7 3 122 +14
32 Elena Teubler Thanet Silverbacks Minigolf Club ENG 44 41 37 40.7 7 122 +14
33 Cameron Fincher Hastings Minigolf Club ENG 46 41 35 40.7 11 122 +14
34 Paul Preston Gloucester Aces Minigolf Club NIR 40 43 40 41.0 3 123 +15
35 James Hollinrake Thanet Silverbacks Minigolf Club ENG 44 41 38 41.0 6 123 +15
36 John Sharp Thanet Silverbacks Minigolf Club ENG 42 45 36 41.0 9 123 +15
37 Balasz Tompa Welsh Minigolf Club HUN 45 38 41 41.3 7 124 +16
38 Jon Angel Foxes Minigolf Club ENG 46 44 34 41.3 12 124 +16
39 Rachel King Gloucester Aces Minigolf Club WAL 46 43 36 41.7 10 125 +17
40 Nick Harman ENG 40 41 47 42.7 7 128 +20
41 Matty Exall Thanet Silverbacks Minigolf Club ENG 49 36 43 42.7 13 128 +20
42 Tiger Pragnell Strokes Minigolf Club ENG 41 40 48 43.0 8 129 +21
43 Neil Tann Strokes Minigolf Club ENG 38 49 42 43.0 11 129 +21
44 Martyn Williams Welsh Minigolf Club WAL 37 47 46 43.3 10 130 +22
45 Ruth Burke Gemini Minigolf Club ENG 46 42 45 44.3 4 133 +25
46 Chris Andrews ENG 48 42 45 45.0 6 135 +27
47 Dee Relf Hastings Minigolf Club ENG 47 47 43 45.7 4 137 +29
48 Ana Teubler Thanet Silverbacks Minigolf Club ROU 44 48 46 46.0 4 138 +30
49 Julian Teubler Thanet Silverbacks Minigolf Club ENG 41 51 46 46.0 10 138 +30
50 Harley Kelly Hastings Minigolf Club ENG 47 52 39 46.0 13 138 +30
51 Steve Bishop Foxes Minigolf Club ENG 49 50 43 47.3 7 142 +34
52 Helen Dodd Strokes Minigolf Club ENG 51 43 49 47.7 8 143 +35
53 Mark Whiteacre ENG 52 50 44 48.7 8 146 +38
54 Ionel Diaconescu Welsh Minigolf CLub ROU 60 51 50 53.7 10 161 +53
55 Coby Keen-Paulson Thanet Silverbacks Minigolf Club ENG 61 59 54 58.0 7 174 +66
56 Laura Fairhurst Thanet Silverbacks Minigolf Club ENG 78 74 70 74.0 8 222 +114
57 Richard Maud Gloucester Aces Minigolf Club WAL 38 42 18 +2 8 40.1 4 98 +10 Did not finish

This tournament is administrated by Bangolf Arena version 2.19.18