Hastings Open 2023

Updated: 2023-03-05   16:11Get new pages automatically

Result

Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 33 33 33 33.0 0 99
2 Richard Maud Gloucester Aces Minigolf Club ENG 34 33 37 34.7 4 104
3 Michael Smith Gloucester Aces Minigolf Club ENG 37 33 37 35.7 4 107
4 Adrian Amey Strokes Minigolf Club ENG 36 37 36 36.3 1 109
5 Paul Tutt Hastings Minigolf Club ENG 35 37 37 36.3 2 109
6 Stephen Skinner Welsh Minigolf Club WAL 34 38 39 37.0 5 111
7 Cameron Fincher Hastings Minigolf Club ENG 36 34 41 37.0 7 111
7 Andy Exall Thanet Silverbacks Minigolf Club ENG 36 34 41 37.0 7 111
9 David Jermey Hastings Minigolf Club ENG 39 34 39 37.3 5 112
10 David Gomm Hastings Minigolf Club ENG 40 37 36 37.7 4 113
11 Terry Exall Thanet Silverbacks Minigolf Club ENG 36 39 38 37.7 3 113
12 Ruth Burke Geminigolf ENG 40 36 38 38.0 4 114
13 Martyn Williams Welsh Minigolf Club WAL 41 36 37 38.0 5 114
14 Richard Jones Welsh Minigolf Club WAL 35 37 42 38.0 7 114
15 Steve Lovell Sussex Wasps Minigolf Club ENG 42 38 34 38.0 8 114
16 Martin Greenhead Strokes Minigolf Club ENG 37 38 40 38.3 3 115
17 Julian Teubler Thanet Silverbacks Minigolf Club ENG 37 40 39 38.7 3 116
18 Andy Wilde Strokes Minigolf Club ENG 38 41 37 38.7 4 116
19 James Teubler Thanet Silverbacks Minigolf Club ENG 39 39 39 39.0 0 117
19 Marton Geda Welsh Minigolf Club HUN 39 39 39 39.0 0 117
21 Derek Bentall Sussex Wasps Minigolf Club ENG 40 39 39 39.3 1 118
22 Matt Dodd Strokes Minigolf Club ENG 40 40 38 39.3 2 118
23 Tim Novis Hastings Minigolf Club ENG 41 38 39 39.3 3 118
23 Rachel King Gloucester Aces Minigolf Club ENG 38 39 41 39.3 3 118
25 James Rutherford Strokes Minigolf Club ENG 40 38 41 39.7 3 119
26 Marion Hartley Hastings Minigolf Club ENG 43 37 39 39.7 6 119
26 Mark Wood Strokes Minigolf Club ENG 37 39 43 39.7 6 119
28 Balazs Tompa Welsh Minigolf Club HUN 37 38 44 39.7 7 119
29 Elena Teubler Thanet Silverbacks Minigolf Club ENG 43 37 40 40.0 6 120
30 Luke Ryan Hastings Minigolf Club ENG 37 39 44 40.0 7 120
31 Simon Brown Gloucester Aces Minigolf Club SCO 44 34 42 40.0 10 120
32 James Shaw Foxes Minigolf Club ENG 39 40 42 40.3 3 121
32 Chris Smith Gloucester Aces Minigolf Club ENG 40 39 42 40.3 3 121
34 David Taylor Hastings Minigolf Club ENG 39 43 39 40.3 4 121
35 David Hartley Hastings Minigolf Club ENG 41 40 41 40.7 1 122
36 Neil Tann Strokes Minigolf Club ENG 42 39 41 40.7 3 122
37 James Hollinrake Thanet Silverbacks Minigolf Club WAL 39 40 43 40.7 4 122
38 Chris Wood Strokes Minigolf Club ENG 37 44 41 40.7 7 122
39 Steve Sturdy Geminigolf ENG 43 39 42 41.3 4 124
40 Tiger Pragnell Strokes Minigolf Club ENG 41 44 39 41.3 5 124
41 Harrison Brazier Gloucester Aces Minigolf Club ENG 37 47 40 41.3 10 124
42 Helen Dodd Strokes Minigolf Club ENG 38 44 45 42.3 7 127
42 John Sharp Thanet Silverbacks Minigolf Club ENG 39 42 46 42.3 7 127
44 Brenda Smith Gloucester Aces Minigolf Club ENG 39 43 46 42.7 7 128
45 Dee Relf Hastings Minigolf Club ENG 42 43 44 43.0 2 129
46 Ben Steadman Hastings Minigolf Club ENG 42 47 41 43.3 6 130
47 Ian Witt Gloucester Aces Minigolf Club ENG 40 43 47 43.3 7 130
48 Scott Lancley Thanet Silverbacks Minigolf Club ENG 41 40 49 43.3 9 130
49 Harley Kelly Hastings Minigolf Club ENG 44 46 41 43.7 5 131
50 Nick Harman ENG 41 43 48 44.0 7 132
51 Brian Gould Hastings Minigolf Club ENG 45 41 47 44.3 6 133
52 Matt Exall Thanet Silverbacks Minigolf Club ENG 46 44 45 45.0 2 135
53 Shelley Cooper Thanet Silverbacks Minigolf Club ENG 46 41 50 45.7 9 137
54 Zita Tompa Welsh Minigolf Club HUN 45 49 45 46.3 4 139
55 Rhiannon Davison Welsh Minigolf Club WAL 51 47 42 46.7 9 140
56 Steve Colwell Hastings Minigolf Club ENG 49 45 48 47.3 4 142
57 Julian Sanchez ESP 41 51 50 47.3 10 142
58 Ana Teubler Thanet Silverbacks Minigolf Club ROU 49 46 48 47.7 3 143
59 Leila Ellison-Brickley Thanet Silverbacks Minigolf Club ENG 49 51 46 48.7 5 146
60 Paul Tann Strokes Minigolf Club ENG 45 56 46 49.0 11 147
61 Courtney King Gloucester Aces Minigolf Club ENG 53 44 51 49.3 9 148
62 Callum McHugh Hastings Minigolf Club ENG 42 44 62 49.3 20 148

This tournament is administrated by Bangolf Arena version 2.19.4