2023 British Adventure Golf Masters


Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Will Donnelly7 1.758 2.008 2.008 2.005 1.256 1.508 2.008 2.006 1.508 2.009 2.257 1.759 2.259 2.258 2.008 2.008 2.008 2.00
Ted McIver8 2.007 1.756 1.508 2.007 1.757 1.759 2.258 2.007 1.758 2.008 2.009 2.258 2.008 2.007 1.759 2.259 2.257 1.75
Shelley Cooper8 2.008 2.008 2.008 2.008 2.009 2.258 2.008 2.006 1.507 1.758 2.009 2.258 2.008 2.008 2.008 2.008 2.008 2.00
David Hartley8 2.007 1.758 2.008 2.008 2.009 2.258 2.008 2.005 1.258 2.008 2.007 1.758 2.0010 2.508 2.009 2.259 2.257 1.75
Luke Ryan7 1.758 2.007 1.759 2.259 2.257 1.759 2.258 2.008 2.007 1.7510 2.509 2.259 2.257 1.759 2.258 2.008 2.008 2.00
Chris Wood8 2.007 1.758 2.009 2.257 1.758 2.008 2.008 2.008 2.008 2.009 2.257 1.758 2.008 2.008 2.009 2.2510 2.5010 2.50
Matt Dodd10 2.509 2.259 2.258 2.008 2.009 2.258 2.008 2.009 2.2510 2.508 2.008 2.007 1.758 2.0010 2.508 2.008 2.009 2.25
David Gomm8 2.008 2.007 1.758 2.009 2.258 2.009 2.2510 2.508 2.008 2.009 2.258 2.008 2.008 2.0011 2.759 2.258 2.0010 2.50
James Hollinrake9 2.258 2.007 1.759 2.258 2.0011 2.759 2.259 2.258 2.009 2.259 2.259 2.257 1.758 2.008 2.008 2.0012 3.008 2.00

Category 3/4
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Tim Novis8 2.009 2.258 2.007 1.758 2.006 1.507 1.758 2.007 1.759 2.258 2.009 2.258 2.0010 2.508 2.008 2.008 2.009 2.25
John Sharp9 2.258 2.008 2.008 2.009 2.257 1.757 1.758 2.008 2.009 2.258 2.008 2.009 2.258 2.007 1.759 2.258 2.009 2.25
Steve Hunt8 2.009 2.258 2.008 2.008 2.008 2.009 2.258 2.008 2.009 2.258 2.008 2.008 2.008 2.0010 2.507 1.758 2.009 2.25
Marion Hartley7 1.757 1.758 2.007 1.757 1.7510 2.5010 2.5010 2.507 1.759 2.258 2.008 2.008 2.0010 2.508 2.008 2.008 2.009 2.25
Cameron Fincher8 2.007 1.757 1.757 1.756 1.5010 2.509 2.258 2.008 2.008 2.008 2.0012 3.0010 2.508 2.008 2.009 2.258 2.008 2.00
Elena Teubler7 1.757 1.757 1.759 2.257 1.7510 2.5010 2.509 2.258 2.008 2.008 2.008 2.009 2.259 2.258 2.009 2.258 2.0010 2.50
Brian Smith8 2.008 2.009 2.258 2.008 2.008 2.008 2.0010 2.509 2.259 2.259 2.258 2.008 2.008 2.008 2.009 2.258 2.0010 2.50
Chloe Allart-Bennett8 2.007 1.757 1.759 2.258 2.009 2.2510 2.5010 2.509 2.258 2.008 2.009 2.258 2.006 1.508 2.009 2.2510 2.5011 2.75
Steve Bishop8 2.009 2.258 2.008 2.009 2.259 2.259 2.258 2.008 2.007 1.757 1.758 2.009 2.257 1.7511 2.7511 2.7510 2.5010 2.50
Julian Teubler10 2.508 2.009 2.258 2.008 2.008 2.009 2.2510 2.508 2.0011 2.758 2.007 1.758 2.008 2.008 2.0010 2.5012 3.007 1.75
Nick Harman9 2.258 2.0010 2.508 2.0010 2.5011 2.759 2.259 2.259 2.259 2.259 2.258 2.009 2.258 2.008 2.008 2.008 2.009 2.25
Harley Kelly10 2.509 2.257 1.759 2.258 2.009 2.258 2.008 2.007 1.759 2.2510 2.509 2.259 2.259 2.259 2.258 2.0011 2.7511 2.75
Ana Teubler8 2.008 2.009 2.259 2.257 1.758 2.0010 2.5010 2.508 2.0010 2.508 2.0010 2.508 2.008 2.009 2.2510 2.5012 3.009 2.25
Sue Aylott9 2.257 1.757 1.7512 3.009 2.2511 2.759 2.258 2.008 2.0011 2.759 2.259 2.257 1.759 2.258 2.008 2.0012 3.0010 2.50
Daniel Smith9 2.2510 2.508 2.007 1.7511 2.759 2.2511 2.759 2.259 2.258 2.008 2.009 2.258 2.0011 2.759 2.2510 2.5013 3.258 2.00
Ricky Turner8 2.0010 2.5010 2.5010 2.5010 2.509 2.2511 2.7511 2.759 2.259 2.2512 3.0010 2.509 2.258 2.0013 3.259 2.2514 3.507 1.75

Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard