2023 British Adventure Golf Masters


Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3  R4 Avg Tot Diff Par
1 James Teubler Thanet Silverbacks Minigolf Club ENG 33 33 35 34 33.8 135 2 -9
2 Will Donnelly Strokes Minigolf Club ENG 32 34 35 37 34.5 138 5 -6
3 Derek Bentall Sussex Wasps Minigolf Club ENG 35 34 37 34 35.0 140 3 -4
4 Simon Brown Gloucester Aces Minigolf Club SCO 35 36 37 32 35.0 140 5 -4
Ted McIver Hastings Minigolf Club SCO 33 38 35 34 35.0 140 5 -4
6 Martin Greenhead Strokes Minigolf Club ENG 35 34 38 34 35.3 141 4 -3
7 Mark Wood Strokes Minigolf Club ENG 35 35 35 37 35.5 142 2 -2
8 Shelley Cooper Thanet Silverbacks Minigolf Club ENG 35 36 37 35 35.8 143 2 -1
9 David Hartley Hastings Minigolf Club ENG 35 34 36 38 35.8 143 4 -1
10 Steve Lovell Sussex Wasps Minigolf Club ENG 36 35 35 38 36.0 144 3 0
11 Tim Novis Hastings Minigolf Club ENG 36 36 38 35 36.3 145 3 +1
12 James Rutherford Strokes Minigolf Club ENG 34 39 35 38 36.5 146 5 +2
13 John Sharp Thanet Silverbacks Minigolf Club ENG 38 38 35 36 36.8 147 3 +3
14 Luke Ryan Hastings Minigolf Club ENG 38 35 39 35 36.8 147 4 +3
15 Andy Wilde Strokes Minigolf Club ENG 37 38 37 36 37.0 148 2 +4
16 Chris Wood Strokes Minigolf Club ENG 36 38 39 35 37.0 148 4 +4
17 Steve Hunt Thanet Silverbacks Minigolf Club ENG 36 39 38 36 37.3 149 3 +5
18 Marion Hartley Hastings Minigolf Club ENG 37 39 33 40 37.3 149 7 +5
19 Cameron Fincher Hastings Minigolf Club ENG 44 36 34 35 37.3 149 10 +5
20 Paul Tutt Hastings Minigolf Club ENG 35 37 40 38 37.5 150 5 +6
21 Elena Teubler Thanet Silverbacks Minigolf Club ENG 37 38 39 37 37.8 151 2 +7
22 Scott Lancley Thanet Silverbacks Minigolf Club ENG 39 36 39 37 37.8 151 3 +7
23 Brian Smith Kent Minigolf Club ENG 39 40 39 35 38.3 153 5 +9
24 Matt Dodd Strokes Minigolf Club ENG 40 38 37 39 38.5 154 3 +10
David Gomm Hastings Minigolf Club ENG 40 39 37 38 38.5 154 3 +10
26 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG 35 43 40 36 38.5 154 8 +10
27 James Shaw Foxes Minigolf Club ENG 38 38 38 41 38.8 155 3 +11
28 James Hollinrake Thanet Silverbacks Minigolf Club WAL 40 39 40 37 39.0 156 3 +12
29 Steve Bishop Foxes Minigolf Club ENG 41 37 38 40 39.0 156 4 +12
30 Julian Teubler Thanet Silverbacks Minigolf Club ENG 38 41 35 43 39.3 157 8 +13
31 Terry Exall Thanet Silverbacks Minigolf Club ENG 39 40 39 41 39.8 159 2 +15
32 Nick Harman ENG 38 38 45 38 39.8 159 7 +15
33 Harley Kelly Hastings Minigolf Club ENG 38 40 40 42 40.0 160 4 +16
34 Ana Teubler Thanet Silverbacks Minigolf Club ROU 38 40 44 39 40.3 161 6 +17
35 Sue Aylott Thanet Silverbacks Minigolf Club ENG 41 39 42 41 40.8 163 3 +19
36 Daniel Smith ENG 44 41 42 40 41.8 167 4 +23
37 Ricky Turner Foxes Minigolf Club ENG 43 44 48 44 44.8 179 5 +35

Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard