BMGA British Open 2022


Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Straight list

Rank Name Club Country  R1  R2  R3  R4  R5  R6  R7 Avg Tot Diff
1 Andy Exall Thanet Silverbacks Minigolf Club GBR 35 35 36 31 34 34 30 33.6 235 6
2 Marc Chapman Strokes Minigolf Club GBR 35 30 35 34 34 35 34 33.9 237 5
3 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER 34 34 34 35 36 31 34 34.0 238 5
4 Seve Kukielka Gloucester Aces Minigolf Club GBR 37 35 37 34 32 33 31 34.1 239 6
5 Steve Lovell Sussex Wasps Minigolf Club GBR 33 35 36 34 37 32 37 34.9 244 5
6 Martin Greenhead Strokes Minigolf Club GBR 39 35 38 32 33 35 37 35.6 249 7
7 Mark Wood Strokes Minigolf Club GBR 35 35 34 35 37 37 37 35.7 250 3
8 Chris Smith Gloucester Aces Minigolf Club GBR 36 34 38 38 36 37 35 36.3 254 4
9 Paul Tutt Planet Hastings Crazy Golf Club GBR 35 35 36 42 36 41 31 36.6 256 11
10 Derek Bentall Sussex Wasps Minigolf Club GBR 39 35 41 34 35 39 34 36.7 257 7
11 Stephen Skinner Welsh Minigolf Club GBR 35 37 42 36 34 34 39 36.7 257 8
12 James Rutherford Strokes Minigolf Club GBR 34 38 41 39 30 35 40 36.7 257 11
13 Balazs Tompa Welsh Minigolf Club HUN 40 37 34 31 40 40 38 37.1 260 9
14 Chris Wood Strokes Minigolf Club GBR 40 35 41 35 38 36 36 37.3 261 6
15 Richard Jones Welsh Minigolf Club GBR 38 37 35 42 35 40 34 37.3 261 8
16 Terry Exall Thanet Silverbacks Minigolf Club GBR 37 46 40 38 31 34 37 37.6 263 15
17 Ruth Burke Geminigolf GBR 38 40 37 35 37 40 37 37.7 264 5
18 David Hartley Planet Hastings Crazy Golf Club GBR 41 38 37 37 36 35 40 37.7 264 6
19 James Shaw Sussex Wasps Minigolf Club GBR 39 40 37 42 35 32 39 37.7 264 10
20 Scott Lancley Thanet Silverbacks Minigolf Club GBR 36 41 34 40 37 35 45 38.3 268 11
21 Ted Mciver Planet Hastings Crazy Golf Club GBR 42 36 37 36 43 38 37 38.4 269 7
22 Paul Preston Gloucester Aces Minigolf Club GBR 39 39 35 34 43 39 40 38.4 269 9
23 Andy Wilde Strokes Minigolf Club GBR 40 44 41 36 33 37 39 38.6 270 11
24 Richard Maud Gloucester Aces Minigolf Club GBR 39 40 36 41       39.0 156 5 Did not finish
25 Luke Ryan Planet Hastings Crazy Golf Club GBR 46 34 41 42 40 34 37 39.1 274 12
26 Matt Exall Thanet Silverbacks Minigolf Club GBR 41 38 41 42 41 38 36 39.6 277 6
27 Adrian Amey Strokes Minigolf Club GBR 38 41 38 42 36 43 40 39.7 278 7
28 Marton Geda Welsh Minigolf Club HUN 38 38 41 39 42 40 41 39.9 279 4
29 Elena Teubler Thanet Silverbacks Minigolf Club GBR 43 36 42 43 39 36 42 40.1 281 7
30 Matt Dodd Strokes Minigolf Club GBR 38 39 40 45 48 35 37 40.3 282 13
31 David Gomm Planet Hastings Crazy Golf Club GBR 35 49 39 39 37 40 43 40.3 282 14
32 Cameron Fincher Thanet Silverbacks Minigolf Club GBR 41 44 40 39 40 42 37 40.4 283 7
33 David Jermey Planet Hastings Crazy Golf Club GBR 41 42 40 41 42 40 41 41.0 287 2
34 Rachel King Gloucester Aces Minigolf Club GBR 41 39 43 43 42 39 41 41.1 288 4
35 Shelley Cooper Thanet Silverbacks Minigolf Club GBR 43 39 43 42 44 40 39 41.4 290 5
36 John Sharp Thanet Silverbacks Minigolf Club GBR 39 42 46 44 41 43 36 41.6 291 10
37 Julian Teubler Thanet Silverbacks Minigolf Club GBR 43 42 50 44 36 42 34 41.6 291 16
38 James Teubler Thanet Silverbacks Minigolf Club GBR 41 41 50 43 39 38 46 42.6 298 12
39 Marion Hartley Planet Hastings Crazy Golf Club GBR 43 49 39 45 40 44 40 42.9 300 10
40 Chloe Allart-bennett Thanet Silverbacks Minigolf Club GBR 43 45 41 44 40 49 39 43.0 301 10
41 Dee Relf Planet Hastings Crazy Golf Club GBR 38 48 38 49 44 51 37 43.6 305 14
42 James Hollinrake Thanet Silverbacks Minigolf Club GBR 44 51 39 37 43 47 46 43.9 307 14
43 Martyn Williams Welsh Minigolf Club GBR 43 49 41 51 43 41 43 44.4 311 10
44 Steve Bishop GBR 54 48 45 40 41 41 43 44.6 312 14
45 Helen Dodd Strokes Minigolf Club GBR 45 42 41 36 48 50 51 44.7 313 15
46 Steve Sturdy Geminigolf GBR 42 46 67 44 34 44 41 45.4 318 33
47 Nick Harman GBR 45 44 43 50 46 45 48 45.9 321 7
48 Dave Fincher Thanet Silverbacks Minigolf Club GBR 47 44 48 49 47     47.0 235 5 Did not finish
49 Brian Gould Planet Hastings Crazy Golf Club GBR 46 49 45 50 47 47 47 47.3 331 5
50 Zita Tompa Welsh Minigolf Club HUN 52 43 48 46 50 45 48 47.4 332 9
51 Ana Teubler Thanet Silverbacks Minigolf Club ROU 46 43 51 55 43 50 46 47.7 334 12
52 Lev Parker GBR 52 53 48 50 51 36 51 48.7 341 17
53 Caine Hawkesford Thanet Silverbacks Minigolf Club GBR 51 54 54 49 55 48 46 51.0 357 9
54 Daniel Smith GBR 51 56 50 54 46 52 51 51.4 360 10
55 Mary-Jane Scamp Thanet Silverbacks Minigolf Club GBR 57 73 64 65       64.8 259 16 Did not finish

Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info