BMGA British Open 2022


Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Nick Harman, , Great Britain


Category: All players
Rank: 46

R1 R2 R3 R4 R5 R6 R7
1The First2 1 2 2 1 2 2
2The Snake2 3 2 2 2 2 2
3Ski Jump3 2 3 4 3 2 3
4Big Willy2 2 2 2 2 2 4
5The Trolls House1 4 1 3 3 1 2
6The Salmon Run2 2 2 2 3 3 2
7The Turn4 3 2 3 3 3 3
8El Diablo3 3 2 4 7 5 3
9Suzuka2 1 3 1 3 2 3
10The Waterfall3 2 2 2 2 2 3
11Heartbreak Ridge5 2 7 7 3 5 5
12Tsunami2 3 3 3 2 2 1
13The Bridge2 2 2 2 2 2 2
14Stranraer4 4 2 3 2 2 3
15The Omega Loop2 2 2 3 2 3 4
16Sharks Teeth2 2 2 2 2 3 2
17Beechers Brook2 4 2 3 2 2 2
18Journeys End2 2 2 2 2 2 2

Sum 45 44 43 50 46 45 48
Average: 45.9
Total result: 321

Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info