BMGA British Open 2022


Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Martin Greenhead, Strokes Minigolf Club, Great Britain


Category: All players
Rank: 6

R1 R2 R3 R4 R5 R6 R7
1The First1 2 1 2 1 2 2
2The Snake1 2 2 2 2 2 2
3Ski Jump2 1 6 2 2 2 2
4Big Willy2 2 2 1 2 2 1
5The Trolls House2 3 2 2 2 2 2
6The Salmon Run2 2 2 2 2 2 2
7The Turn3 2 2 2 2 2 2
8El Diablo3 2 3 1 2 3 2
9Suzuka3 2 1 3 3 1 4
10The Waterfall2 2 1 3 2 2 2
11Heartbreak Ridge1 2 3 2 2 2 2
12Tsunami2 2 2 1 1 1 2
13The Bridge2 2 2 1 2 2 2
14Stranraer2 1 2 2 1 2 2
15The Omega Loop2 2 1 2 2 2 2
16Sharks Teeth2 2 2 1 2 2 2
17Beechers Brook5 2 2 2 2 2 2
18Journeys End2 2 2 1 1 2 2

Sum 39 35 38 32 33 35 37
Average: 35.6
Total result: 249

Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info