BMGA British Open 2022


Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Steve Bishop, , Great Britain


Category: All players
Rank: 43

R1 R2 R3 R4 R5 R6 R7
1The First2 2 1 2 1 2 2
2The Snake2 1 2 2 2 2 3
3Ski Jump4 2 2 2 1 3 1
4Big Willy2 2 2 2 2 2 2
5The Trolls House1 1 2 2 3 4 3
6The Salmon Run2 3 3 2 2 2 2
7The Turn5 5 4 3 5 3 3
8El Diablo6 3 1 2 2 3 5
9Suzuka2 4 2 3 1 1 1
10The Waterfall3 2 2 2 2 3 3
11Heartbreak Ridge7 2 7 3 3 3 1
12Tsunami1 3 2 2 3 2 2
13The Bridge2 2 2 2 2 1 2
14Stranraer5 3 3 2 3 3 4
15The Omega Loop4 5 3 3 2 2 2
16Sharks Teeth2 5 3 2 3 1 3
17Beechers Brook3 2 2 2 2 3 2
18Journeys End1 1 2 2 2 1 2

Sum 54 48 45 40 41 41 43
Average: 44.6
Total result: 312

Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info