BMGA British Open 2022


Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Julian Teubler, Thanet Silverbacks Minigolf Club, Great Britain


Category: All players
Rank: 36

R1 R2 R3 R4 R5 R6 R7
1The First2 1 1 2 1 3 1
2The Snake2 1 3 2 2 1 2
3Ski Jump4 2 3 5 2 2 3
4Big Willy2 1 3 1 2 1 2
5The Trolls House3 4 2 1 2 1 1
6The Salmon Run2 2 3 2 2 2 2
7The Turn3 2 2 3 3 6 3
8El Diablo3 3 3 4 2 2 1
9Suzuka3 2 3 2 3 2 1
10The Waterfall3 4 2 3 2 3 2
11Heartbreak Ridge2 2 7 4 1 4 1
12Tsunami2 2 3 2 2 3 2
13The Bridge2 2 2 2 1 2 2
14Stranraer2 2 4 3 2 3 3
15The Omega Loop2 2 2 2 3 2 2
16Sharks Teeth2 3 2 3 2 2 2
17Beechers Brook3 5 3 2 2 2 3
18Journeys End1 2 2 1 2 1 1

Sum 43 42 50 44 36 42 34
Average: 41.6
Total result: 291

Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info