BMGA British Open 2022


Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Chris Smith, Gloucester Aces Minigolf Club, Great Britain


Category: All players
Rank: 8

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 1 2
2The Snake2 2 2 2 2 2 2
3Ski Jump1 2 2 3 3 3 2
4Big Willy1 1 1 1 1 2 2
5The Trolls House2 1 2 1 1 2 2
6The Salmon Run2 1 2 2 3 2 2
7The Turn5 2 2 3 2 2 2
8El Diablo2 4 3 2 2 3 2
9Suzuka2 2 2 2 1 3 2
10The Waterfall2 3 6 2 2 2 2
11Heartbreak Ridge1 2 1 3 2 2 2
12Tsunami2 1 1 2 2 3 2
13The Bridge2 1 2 2 2 1 2
14Stranraer2 2 3 3 2 1 2
15The Omega Loop2 2 2 2 2 2 2
16Sharks Teeth2 2 2 2 2 2 2
17Beechers Brook2 2 2 2 3 2 2
18Journeys End2 2 1 2 2 2 1

Sum 36 34 38 38 36 37 35
Average: 36.3
Total result: 254

Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info