BMGA British Open 2022


Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Daniel Smith, , Great Britain


Category: All players
Rank: 52

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 2
2The Snake2 5 2 2 2 2 2
3Ski Jump2 1 3 3 2 2 3
4Big Willy2 5 2 2 2 2 2
5The Trolls House3 3 3 2 3 3 2
6The Salmon Run2 2 3 2 3 2 3
7The Turn4 2 3 6 4 3 2
8El Diablo1 5 2 3 1 7 4
9Suzuka3 5 3 3 2 2 3
10The Waterfall2 2 2 2 2 2 4
11Heartbreak Ridge7 7 7 7 7 7 4
12Tsunami4 3 4 5 3 2 5
13The Bridge3 2 2 2 2 2 5
14Stranraer3 2 2 4 3 4 2
15The Omega Loop3 2 3 2 2 2 3
16Sharks Teeth2 2 2 2 2 2 2
17Beechers Brook3 3 3 3 3 4 2
18Journeys End3 3 2 2 1 2 1

Sum 51 56 50 54 46 52 51
Average: 51.4
Total result: 360

Main page | All players | Teams - British Open Club Champs | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info