2022 British Championships


Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Edward Pope, Sussex Wasps Minigolf Club


Category: Men
Rank: 5

R1 R2 R3 R4 R5 R6
1Right Turn, Clyde2 3 4 2 2 2
2Mind The Gap3 3 2 2 2 3
3Mick Jagger3 2 2 2 3 3
4Plateau of Pain4 2 2 3 3 1
5Whirlpool4 2 2 2 2 2
6Swing Low, Sweet Chariot2 2 2 2 2 3
7Hockey Stick2 2 3 2 2 2
8Go Slow3 2 3 3 3 2
9Clubhouse View3 3 2 2 2 2
10Ice Rink2 3 3 2 2 3
11Thin and Crispy2 2 2 2 2 3
12Measuring Spoon2 2 2 5 3 2
13Left Bank2 3 3 3 3 2
14Return of the Jedi2 2 2 2 2 3
15Elvis3 2 3 2 2 3
16So Long, Suckers5 3 3 3 2 3
17Andy's Bush3 2 3 6 2 2
18Tadpole3 3 3 2 2 3

Sum 50 43 46 47 41 44
Average: 45.2
Total result: 271

Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info