2022 British Championships


Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michael Smith, Gloucester Aces Minigolf Club


Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6
1Right Turn, Clyde2 5 2 3 3 2
2Mind The Gap2 2 2 2 2 4
3Mick Jagger2 2 2 2 2 2
4Plateau of Pain2 2 1 2 2 2
5Whirlpool2 2 2 2 2 2
6Swing Low, Sweet Chariot2 2 2 2 4 3
7Hockey Stick3 2 2 2 2 2
8Go Slow5 2 3 2 2 3
9Clubhouse View2 2 2 3 2 2
10Ice Rink3 3 2 2 2 3
11Thin and Crispy2 5 2 2 2 2
12Measuring Spoon2 2 2 2 1 2
13Left Bank3 2 2 2 3 3
14Return of the Jedi2 2 2 3 2 2
15Elvis3 2 2 4 4 2
16So Long, Suckers2 1 3 2 3 3
17Andy's Bush2 3 2 3 3 3
18Tadpole3 3 3 2 3 2

Sum 44 44 38 42 44 44
Average: 42.7
Total result: 256

Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info