2022 British Championships


Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Martin Greenhead, Strokes Minigolf Club


Category: Seniors
Rank: 2

R1 R2 R3 R4 R5 R6
1Right Turn, Clyde3 2 3 3 2 4
2Mind The Gap2 2 2 3 2 3
3Mick Jagger2 3 3 2 2 2
4Plateau of Pain3 2 3 2 2 2
5Whirlpool2 2 2 2 2 2
6Swing Low, Sweet Chariot2 2 3 2 3 2
7Hockey Stick3 2 1 3 2 2
8Go Slow3 2 2 3 1 2
9Clubhouse View2 2 3 2 2 1
10Ice Rink2 2 2 4 3 3
11Thin and Crispy2 2 2 2 3 2
12Measuring Spoon2 2 2 2 3 2
13Left Bank3 3 2 2 2 2
14Return of the Jedi2 2 2 2 2 2
15Elvis4 2 2 2 3 2
16So Long, Suckers3 2 3 3 3 3
17Andy's Bush3 3 3 3 4 3
18Tadpole2 3 2 3 4 3

Sum 45 40 42 45 45 42
Average: 43.2
Total result: 259

Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info