2022 British Championships


Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Richard Maud, Gloucester Aces Minigolf Club


Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6
1Right Turn, Clyde2 3 3 2 3 3
2Mind The Gap2 2 2 3 2 2
3Mick Jagger2 2 2 2 3 2
4Plateau of Pain2 2 2 2 3 3
5Whirlpool2 2 2 2 2 3
6Swing Low, Sweet Chariot3 2 3 3 3 3
7Hockey Stick2 3 2 3 2 3
8Go Slow2 2 3 2 2 2
9Clubhouse View4 3 3 2 2 2
10Ice Rink3 1 2 4 2 3
11Thin and Crispy2 3 4 2 3 2
12Measuring Spoon3 3 3 3 3 2
13Left Bank3 2 3 3 4 4
14Return of the Jedi2 2 2 2 2 2
15Elvis2 4 3 2 1 2
16So Long, Suckers3 2 3 3 3 3
17Andy's Bush4 3 1 3 4 3
18Tadpole2 2 3 3 4 4

Sum 45 43 46 46 48 48
Average: 46.0
Total result: 276

Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info