2022 British Championships


Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Chris Smith, Gloucester Aces Minigolf Club


Category: Super Seniors
Rank: 4

R1 R2 R3 R4 R5 R6
1Right Turn, Clyde3 3 5 2 2 3
2Mind The Gap2 3 4 3 3 2
3Mick Jagger3 2 3 2 2 3
4Plateau of Pain2 3 2 2 2 3
5Whirlpool2 2 2 2 2 2
6Swing Low, Sweet Chariot3 2 6 3 5 2
7Hockey Stick2 2 2 3 4 2
8Go Slow2 1 2 2 2 5
9Clubhouse View3 3 2 4 3 2
10Ice Rink2 3 3 3 3 3
11Thin and Crispy3 2 2 2 2 2
12Measuring Spoon1 4 2 2 2 2
13Left Bank2 3 3 2 2 3
14Return of the Jedi2 2 2 2 2 2
15Elvis3 3 3 3 4 3
16So Long, Suckers3 3 3 3 3 3
17Andy's Bush3 3 2 2 2 3
18Tadpole2 3 3 2 3 3

Sum 43 47 51 44 48 48
Average: 46.8
Total result: 281

Main page | Super Seniors | Women | Men | Seniors | Straight list | Lane statistics | Aces | Tournament info