| GERMANY won the team event by 5 shots
GREAT BRITAIN A 2nd WMF ALLSTARS 3rd Full details of the World Adventure Golf Team Masters event can be found at http://www.bmga.co.uk/2012WAGTM/result.htm |
Result | Straight list | Lane statistics | Most aces in a row
| All players | ||||||||||||||||||||
| Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | |||||||
| 1 | Martin Stöckle | ![]() | GER | 25 | 27 | 27 | 28 | 29 | 28 | 27 | 27.3 | 4 | 191 | -61 | ||||||
| 2 | Michael Smith | ![]() | GBR | 31 | 31 | 28 | 28 | 30 | 30 | 29 | 29.6 | 3 | 207 | -45 | ||||||
| 3 | James Rutherford | ![]() | GBR | 32 | 30 | 30 | 34 | 28 | 31 | 32 | 31.0 | 6 | 217 | -35 | ||||||
| 4 | John McIver | ![]() | GBR | 30 | 30 | 31 | 31 | 31 | 32 | 33 | 31.1 | 3 | 218 | -34 | ||||||
| 5 | Sebastian Peffer | ![]() | GER | 31 | 32 | 32 | 29 | 31 | 31 | 33 | 31.3 | 4 | 219 | -33 | ||||||
| 6 | Lucas Scholz | ![]() | GER | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 31.3 | 5 | 219 | -33 | ||||||
| 7 | Philipp Lewin | ![]() | GER | 33 | 31 | 31 | 30 | 32 | 31 | 34 | 31.7 | 4 | 222 | -30 | ||||||
| 8 | Sean Homer | ![]() | GBR | 34 | 33 | 32 | 32 | 32 | 28 | 31 | 31.7 | 6 | 222 | -30 | ||||||
| 9 | Oliver Rathjens | ![]() | GER | 35 | 33 | 31 | 28 | 34 | 30 | 31 | 31.7 | 7 | 222 | -30 | ||||||
| 10 | Brad Shepherd | ![]() | GBR | 31 | 34 | 33 | 29 | 37 | 31 | 34 | 32.7 | 8 | 229 | -23 | ||||||
| 11 | Jon Drexler | ![]() | USA | 32 | 33 | 32 | 33 | 32 | 36 | 33 | 33.0 | 4 | 231 | -21 | ||||||
| 12 | Ruth Burke | ![]() | GBR | 31 | 34 | 34 | 36 | 35 | 33 | 33 | 33.7 | 5 | 236 | -16 | ||||||
| 13 | David Donnelly | ![]() | GBR | 32 | 37 | 35 | 36 | 35 | 32 | 32 | 34.1 | 5 | 239 | -13 | ||||||
| 14 | Richard Gottfried | ![]() | GBR | 32 | 34 | 38 | 34 | 36 | 32 | 34 | 34.3 | 6 | 240 | -12 | ||||||
| 15 | Will Donnelly | ![]() | GBR | 34 | 37 | 37 | 34 | 34 | 32 | 34 | 34.6 | 5 | 242 | -10 | ||||||
| 16 | Lavdim Zylfiu | ![]() | KOS | 35 | 32 | 37 | 33 | 35 | 34 | 36 | 34.6 | 5 | 242 | -10 | ||||||
| 17 | Emily Gottfried | ![]() | GBR | 38 | 33 | 36 | 39 | 34 | 35 | 31 | 35.1 | 8 | 246 | -6 | ||||||
| 18 | John Moore | ![]() | GBR | 34 | 39 | 35 | 36 | 36 | 34 | 35 | 35.6 | 5 | 249 | -3 | ||||||
| 19 | David Gomm | ![]() | GBR | 36 | 35 | 36 | 35 | 38 | 40 | 37 | 36.7 | 5 | 257 | +5 | ||||||
| 20 | Alex Pragnell | ![]() | GBR | 35 | 35 | 37 | 32 | 43 | 37 | 38 | 36.7 | 11 | 257 | +5 | ||||||
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 1.0.2 |